<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Seth Williams For District Attorney</title>
	<link>http://rowhouselogic.com/2005/01/17/seth-williams-for-district-attorney/</link>
	<description>Breathtaking Inanity</description>
	<pubDate>Thu, 04 Dec 2008 03:23:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: dan cross</title>
		<link>http://rowhouselogic.com/2005/01/17/seth-williams-for-district-attorney/#comment-146</link>
		<author>dan cross</author>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://rowhouselogic.com/2005/01/17/seth-williams-for-district-attorney/#comment-146</guid>
					<description>I am not opposed to the death penalty for the most monstrous of people, in principle. However, in reality, I don't believe that fallible human beings can handle the responsibility. So I'll vote for it when pigs fly.</description>
		<content:encoded><![CDATA[<p>I am not opposed to the death penalty for the most monstrous of people, in principle. However, in reality, I don&#8217;t believe that fallible human beings can handle the responsibility. So I&#8217;ll vote for it when pigs fly.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: loyopp</title>
		<link>http://rowhouselogic.com/2005/01/17/seth-williams-for-district-attorney/#comment-147</link>
		<author>loyopp</author>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://rowhouselogic.com/2005/01/17/seth-williams-for-district-attorney/#comment-147</guid>
					<description>Now I'm curious.  Can Abraham run that hard to the right and have a shot in Philadelphia?  When I picture Philadelphia, I picture African-Americans, Italian-Americans, and Jews.  Who's voting for her?  Down here in DC, 99.9% of residents would say "when pigs fly".
</description>
		<content:encoded><![CDATA[<p>Now I&#8217;m curious.  Can Abraham run that hard to the right and have a shot in Philadelphia?  When I picture Philadelphia, I picture African-Americans, Italian-Americans, and Jews.  Who&#8217;s voting for her?  Down here in DC, 99.9% of residents would say &#8220;when pigs fly&#8221;.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
